

Products
Lightcomm Technology Co.,Ltd
2Nd floor, Building A2, Jia’an Industry Park, Shangchuan Road, Xin 'an Street, Bao'an District, Shenzhen, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

120W High Power In-line Isolator, HP(M)IIT
-
The high power isolator series includes in-line type, beam expanded isolator, fiber in and free space out isolator and free space isolator etc., They’re characterized with low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability. They are ideal for fiber laser and instrumentation applications.
Key Features
* High isolation and low insertion loss
* PM and Non-PM are available
* Excellent environmental stability and reliability
* Fiber can be customized
Applications
* Fiber laser
* Fiber lensor
- Details
- Picture
120W High Power In-line Isolator,HP(M)IIT-207-V1.0pdf.pdf
Specifications
Type Parameter | High power in-line isolator, HP(M)IIT | |||
Non-PM isolator | PM isolator | |||
Operating wavelength( nm) | 1064±5 | |||
Peak isolation ( dB) | 35 | |||
Isolation in band at 23℃( dB) | ≥28 | |||
Insertion loss at 23℃( dB) | ≤1.2 | |||
Polarization dependent loss ( dB) | ≤0.15 | / | ||
Extinction ratio ( dB) | / | ≥20dB(PM980,SM98-PS-U25) ≥18dB(PM10/125 SCF); ≥16dB(PM10/125 DCF); ≥14dB(PM20/125;PM25/250;PM30/250) | ||
Return loss ( dB) | ≥50 | |||
Fiber type (can be customized) | x/130, x/250, etc. (x=10um, 15um, 20um, 30um,etc.) | PM x/130, x/250, etc. (x=10um,15um,20um,30um,etc.) | ||
Input max. power handling | Average (W) | 120, higher on demand | ||
Pulse peak(KW) | 50, higher on demand | |||
Operating temperature (℃) | -5 ~ +50 | |||
Storage temperature (℃) | -20 ~ +70 | |||
Dimensions (¢* L or L*W*H)(mm) | 160*39*39(xx/125) or 200*39*39(xx/250) |
* Double cladding fiber (DCF) is safer.
* Backward power<10% input power
* Dimension can be made on customer request
* Insertion loss of light through fiber cladding is not included in the Insertion loss specification.
