

Products
Lightcomm Technology Co.,Ltd
2F, Building A&D, Gao xinqi Science and Technology Park, No.67 zone of Xin’an Subdistrict, Bao'an District, Shenzhen, 518133, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

1×2(2×2) Mini Size WDM
-
The function and the performance of the mini size WDM couplers are the same as the regular WDM couplers. These mini size WDM couplers are widely used in EDFA modules and communication systems.
Key Features
§ Mini size
§ High isolation
§ Low PDL
§ Low excess loss
§ High stability and reliability
Applications
§ EDFA modules
§ WDM systems
§ Testing instruments
- Details
- Picture
Specifications
Type Parameter | 980/1550 WDM | 980/1590 WDM | 1310/1550 WDM | |||
Operating wavelength (nm) | 980 and 1550 | 980 and 1590 | 1310 and 1550 | |||
Operating bandwidth (nm) | ±10/20 | ±10/20 | ±15 | |||
Package dimensions (Ф×L) (mm) | Ф2.4/3.0×30, Ф2.4×25 | Ф2.4×30 | ||||
Grade | P | A | P | A | P | A |
Insertion loss (dB) | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 | ≤0.25 | ≤0.35 |
Isolation (dB) | ≥20 | ≥18 | ≥20 | ≥18 | ≥17 | ≥16 |
PDL (dB) | ≤0.08 | ≤0.12 | ≤0.08 | ≤0.12 | ≤0.08 | ≤0.12 |
Fiber lead length | 0.8 meter, others on request | 1 meter, others on request | ||||
Directivity (dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Configuration | 1×2 or 2×2 |
* The above specification is without connector
*Other specifications can be made on customer request.
