

Products
Lightcomm Technology Co.,Ltd
2F, Building A&D, Gao xinqi Science and Technology Park, No.67 zone of Xin’an Subdistrict, Bao'an District, Shenzhen, 518133, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

Mini Size Standard Coupler (SSC)
-
Mini size couplers are designed to meet the requirement of the optical modules and fiber systems where need the small coupler package size. LightComm develops the mini size SSC with high stability and reliability.
Features
§ Mini size
§ Low excess loss
§ Low PDL
§ High stability and reliability
Applications
§ Mini size EDFA
§ Mini size transmitter/receiver module
§ Optical communication systems
§ Testing instruments
- Details
- Picture
Mini Size Standard Coupler.pdf
Specifications
Parameter | |||||
Operating wavelength (nm) | 1310 or 1550, others on request | ||||
Operating bandwidth (nm) | ±15 | ||||
Package size (Ф×L) mm | Ф3.0/Ф2.4×30; Ф2.4×25 | Ф2.4×22; Ф2.0×18 | |||
Grade | P | A | P | A | |
Typical excess loss (dB) | 0.10 | 0.15 | 0.15 | 0.25 | |
Insertion loss (dB) | 50/50 | ≤3.50 | ≤3.70 | ≤3.60 | ≤3.80 |
40/60 | ≤4.50/2.70 | ≤4.80/2.90 | ≤4.60/2.80 | ≤4.90/3.00 | |
30/70 | ≤5.80/2.00 | ≤6.10/2.10 | ≤5.90/2.10 | ≤6.30/2.20 | |
20/80 | ≤7.70/1.25 | ≤8.00/1.30 | ≤7.80/1.30 | ≤8.20/1.40 | |
10/90 | 9.35~ 11.15/≤0.70 | 9.15~ 11.35/≤0.85 | 9.50~ 11.30/≤0.75 | 9.30~11.50/≤0.85 | |
5/95 | 12.15~ 14.35/≤0.45 | 11.90~ 14.60/≤0.55 | 12.30~ 14.50/≤0.50 | 12.05~ 14.75/≤0.55 | |
3/97 | 14.20~ 16.70/≤0.35 | 13.90~ 17.00/≤0.45 | 14.35~ 16.85/≤0.40 | 14.05~ 17.15/≤0.45 | |
2/98 | 15.85~ 18.50/≤0.30 | 15.50~ 19.00/≤0.35 | 16.00~ 18.80/≤0.35 | 15.65~ 19.15/≤0.40 | |
1/99 | 18.70~ 21.50/≤0.25 | 18.30~22.20/≤0.30 | 18.85~ 21.80/≤0.30 | 18.45~ 22.35/≤0.35 | |
PDL (dB) | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.15 | |
Directivity (dB) | ≥50 | ||||
Operating temperature (℃) | -40 ~ +85 | ||||
Configuration | 1×2 or 2×2 | ||||
Fiber lead length | 1 meter, others on request |
*The above specification is without connector
*Other specifications can be made on customer request.
