

Products
Lightcomm Technology Co.,Ltd
2F, Building A&D, Gao xinqi Science and Technology Park, No.67 zone of Xin’an Subdistrict, Bao'an District, Shenzhen, 518133, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

Fused Polarization Combiner
-
LightComm uses unique fusing technique and polarization maintaining fiber to build the fused polarization combiner. The wavelength could be selected according to customer’s request. It features low excess loss, small size and high power handling. Fused Polarization Cominer is widely used for EDFA,
- Details
- Picture
Fused Polarization Combiner V1.1
Specifications
No | Parameters | Specification | Unit | ||||
Min. | Typ | Max. | |||||
1 | Port type | 2 X 1 | |||||
2 | Fiber type | PM panda fiber | |||||
3 | Pigtail type | 250um bare fiber | |||||
4 | Package size | Ф3.0*54 or longer | mm | ||||
5 | Operating Wavelength | 976,1064,1310 or 1550 | nm | ||||
6 | Bandwidth | +/-5 | nm | ||||
7 | Power handling | 1000 | mW | ||||
8 | Storage Temperature Range | -40 ~ 85 | °C | ||||
9 | Operating Temperature Range | -5 ~ 75 | °C | ||||
10 | IL @ central wavelength | 1310 1550 | P grade | --- | 0.4 | 0.5 | dB |
A grade | 0.6 | 0.7 | |||||
976 1064 | P grade | 0.5 | 0.7 | ||||
A grade | 0.7 | 0.9 | |||||
13 | RL | 50 | dB |
* The specifications are without connectors. For devices with connectors, IL will be 0.3dB higher for 1310/1550nm, 0.5dB higher for 976/1064nm.
