

Products
Lightcomm Technology Co.,Ltd
2F, Building A&D, Gao xinqi Science and Technology Park, No.67 zone of Xin’an Subdistrict, Bao'an District, Shenzhen, 518133, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

1x2(1x3) Triplexer Filter (1310/1490/1550 TWF)
-
Triplexer filter is designed for the tri-play FTTH fiber systems. It is used to mux/demux 1310, 1490 and 1550nm three wavelengths. 1×3 Triplexer splitting/combining 1310, 1490, 1550nm all three wavelengths in one single filter, functions as a two cascaded 1x2 Triplexer component.
Key Features
* Splitting all three wavelengths, compact size
* Wide pass band
* High isolation
* Low insertion lossApplications
* FTTH tri-play system
* Testing instruments
- Details
- Picture
1x2(1x3) Triplexer Filter (1310-1490-1550 TWF)-V1.2
Specifications
Type Parameter | 1×2 Triplexer filter | 1×3 Triplexer filter |
Central wavelength (nm) | 1310, 1490, 1550 | |
Operating wavelength (nm) | 1310±40, 1490±10 , 1550±10 | |
Pass/Reflection wavelength (nm) | On Customer Request | |
Pass band insertion loss (dB) | ≤0.8 (0.6 typical) | |
Reflection band-1 insertion loss (dB) | ≤0.6(0.4 typical) | ≤0.5(0.3 typical) |
Reflection band-2 insertion loss (dB) | ≤1.0 (0.8 typical) | |
Pass band isolation(dB) | ≥30 | |
Reflection band-1 isolation(dB) | ≥15 | ≥15 |
Reflection band-2 isolation(dB) | ≥15 | |
Directivity(dB) | ≥50 | |
Return loss(dB) | ≥50 | |
PDL(dB) | ≤0.1 | |
Insertion loss thermal stability (dB/ ℃) | ≤0.005 | |
Power handling (mW) | ≤500 | |
Operating temperature(℃) | -5 ~ +70 | |
Storage temperature(℃) | -40 ~ +85 | |
Dimensions (mm) | Ф5.5×L34 | Ф5.5×L38 |
*The above specification is without connector.
