

Products
Lightcomm Technology Co.,Ltd
2F, Building A&D, Gao xinqi Science and Technology Park, No.67 zone of Xin’an Subdistrict, Bao'an District, Shenzhen, 518133, China.
Postcode: 518101
Tel: +86 0755 86157878
FAX: +86 0755 83434363
Email: sales@lightcomm.com

Fiber Connector(CONN)
-
LightComm manufactures FC, SC, ST, LC, MU and other types fiber connectors, patch cords, with the single mode fiber, multimode fiber or the Polarization Maintaining fiber.
Features:
* Low insertion loss
* High return loss
* High repeatability
Applications:
* Fiber device
* Fiber systems
- Details
- Picture
Specifications:
Parameter | Fiber Connector | |||||||
Multi -Mode | Single Mode | |||||||
Operating wavelength (nm) | 850/1310 | 1310/1550 | 980/1060 | 780/850 | 633 | |||
Fiber type | 50/125 or 62.5/125 | SMF-28e or others | HI1060 or HI1060flex | HI780 or SM800 | SM600 | |||
Grade | P | A | P | A | A | A | A | |
Insertion loss (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.4 | ≤0.8 | ≤1.5 | |
Return loss (dB) | UPC | ≥40 | ≥35 | ≥55 | ≥50 | ≥50dB | ||
APC | / | / | ≥65 | ≥60 | ≥60dB | |||
Repeatability (dB) | ≤0.1 | / | ||||||
Changeability (dB) | ≤0.2 | |||||||
Durability | ≥1000 | |||||||
Operating temperature (℃) | -40 ~ + 85 |
* The fiber length & the fiber type are following the customer request for jumpers.
* Accord Telcordia GR-326-CORE.
